
Federal Elections | Dates
- Primary: August 18, 2026
- General Election: November 3, 2026
Federal Elections | What's at Stake?
- U.S. Senate: At least one Senate seat (a special election to finish an unexpired term) will be decided on November 3, 2026.
- U.S. House: All 28 Florida House seats will be up for election.
- Other Federal Offices: None beyond Senate and House in this non-presidential cycle. The next presidential election in Florida will be in 2028.
Local Elections | Dates**
| Date | Jurisdiction | Election Type | County |
| March 7 | Town of Eatonville | Municipal | Orange |
| March 10 | W Manatee Fire & Rescue | General | Manatee |
| March 10 | Trailer Estates Park & Recreation | General | Manatee |
| March 10 | City of Apopka | Municipal | Orange |
| March 10 | City of Belle Isle | Municipal | Orange |
| March 10 | City of Edgewood | Municipal | Orange |
| March 10 | City of Maitland | Municipal | Orange |
| March 10 | Town of Oakland | Municipal | Orange |
| March 10 | Town of Windermere | Municipal | Orange |
| March 10 | City of Winter Park | Municipal | Orange |
| March 24 | State Rep District 51 | Special | Polk |
| April 7 | Plant City | Municipal | Hillsborough |
| April 7 | City of Bartow | Municipal | Polk |
| April 7 | Town of Dundee | Municipal | Polk |
| April 7 | City of Davenport | Municipal | Polk |
| April 7 | City of Eagle Lake | Municipal | Polk |
| April 7 | City of Frostproof | Municipal | Polk |
| April 7 | City of Haines City | Municipal | Polk |
| April 7 | Town of Hillcrest Heights | Municipal | Polk |
| April 7 | Village of Highland Park | Municipal | Polk |
| April 7 | City of Lake Alfred | Municipal | Polk |
| April 7 | Town of Lake Hamilton | Municipal | Polk |
| April 7 | City of Lake Wales | Municipal | Polk |
| April 7 | City of Mulberry | Municipal | Polk |
| April 7 | City of Polk City | Municipal | Polk |
| April 14 | City of Apopka | Runoff | Orange |
| April 14 | City of Maitland | Runoff | Orange |
| April 14 | City of Winter Park | Runoff | Orange |
| April 14 | City of Dade City | Municipal | Pasco |
| April 14 | City of New Port Richey | Municipal | Pasco |
| April 14 | City of Port Richey | Municipal | Pasco |
| April 14 | City of San Antonio | Municipal | Pasco |
| April 14 | City of St Leo | Municipal | Pasco |
| April 14 | City of Zephyrhills | Municipal | Pasco |
| April 21 | City of Frostproof | Runoff | Polk |
| May 5 | City of Bartow | Runoff | Polk |
| May 5 | Town of Dundee | Runoff | Polk |
| May 5 | City of Davenport | Runoff | Polk |
| May 5 | City of Haines City | Runoff | Polk |
| May 5 | Town of Lake Hamilton | Runoff | Polk |
| May 5 | City of Mulberry | Runoff | Polk |
| May 26 | Plant City | Runoff | Hillsborough |
| August 18 | Charlotte County | Primary | Charlotte |
| August 18 | City of Punta Gorda | Primary | Charlotte |
| August 18 | Citrus County | Primary | Citrus |
| August 18 | Highlands County | Primary | Highlands |
| Nov 3 | Charlotte County | General | Charlotte |
| Nov 3 | City of Punta Gorda | General | Charlotte |
| Nov 3 | City of Inverness | General | Citrus |
| Nov 3 | Citrus County | General | Citrus |
| Nov 3 | City of Crystal River | General | Citrus |
| Nov 3 | Homosassa Special Water | General | Citrus |
| Nov 3 | Citrus County Comm Charitable Foundation | General | Citrus |
| Nov 3 | Mosquito Control Special District | General | Citrus |
| Nov 3 | Highlands County | General | Highlands |
| Nov 3 | City of Anna Maria | General | Manatee |
| Nov 3 | City of Bradenton | General | Manatee |
| Nov 3 | City of Bradenton Beach | General | Manatee |
| Nov 3 | City of Holmes Beach | General | Manatee |
| Nov 3 | City of Palmetto | General | Manatee |
**We strongly encourage you to reference your county's Supervisor of Elections website for dates and up-to-date information on the voting process this year.
